To Go Brands,Inc. Green Tea Energy, 24 Pk details:
Supplement Facts |
| Serving Size: 6.3 g |
| Servings per Container: 24 |
| | Amount Per Serving | % Daily Value |
| Calories | 23 | |
| Calories from Fat | 0 | |
| Total Fat | <1 g | <1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Sodium | 4 mg | <1% |
| Potassium | 26 mg | 1% |
| Total Carbohydrates | 6 g | 2% |
| Dietary Fiber | <1 g | <1% |
| Sugars | <1 g | |
| Protein | <1 g | |
| Calcium | 3 mg | <1% |
| Iron | <1 mg | <1% |
| SteviaLite (stevia rebaudiana) | 460 mg | ? |
| EGCG (Epigallocatechin gallate) | 100 mg | ? |
| Naturally Occurring Caffeine | 65 mg | ? |
| L-Theanine | 15 mg | ? |
Energy Blend Organic Japanese Green Tea Extract Organic Yerba Mate Extract Japanese Green Tea Select (40% EGCG) Organic Guarana Seed Extract Organic Aloe Vera Extract (100:1 Concentrate) Organic Honey Crystals | 990 mg | ? |
*Percent Daily Value are based on a 2,000 calorie diet. ? Daily Value not established. |
Other Ingredients
Organic Rice Bran Soluble, Citric Acid, Natural Flavors (plant based), SuperSorb (phospholipids, lipid esters), Silica (prevents caking), and Xanthan Gum.
Warnings
With Each SeasonĘęs Harvest, the taste of the pure and natural ingredients in Acai Natural Energy Boost may vary slightly
Do not take Green Tea Fusion if you are sensitive to caffeine or have a health condition is aggravated by caffeine.