Renew Life DigestMore Ultra, 45 caps details:
| Supplement Facts |
| Serving Size: 1 Capsule |
| Servings Per Container: 14 |
| | Amount Per Serving | %DV** |
| Ultimate Flora 50 Blend Critical | 336 mg | |
| Bifidobacterium bifidum (HA 132) | 25 billion | *** |
| Lactobacillus acidophilus (HA 122) | 10 billion | *** |
| Lactobacillus rhamnosus (HA 111) | 4.5 billion | *** |
| Bifidobacterium breve (HA 129) | 2.5 billion | *** |
| Bifidobacterium longum (HA 135) | 2.5 billion | *** |
| Lactobacillus casei (HA 108) | 2.5 billion | *** |
| Lactobacillus plantarum (HA 119) | 1.5 billion | *** |
| Lactococcus lactis (HA 148) | 1 billion | *** |
| Lactobacillus bulgaricus (HA 137) | 250 million | *** |
| Lactobacillus salivarius (HA 118) | 250 million | *** |
| Total Cultures | 50 billion# | *** |
| FOS (fructooligosaccharide) | 189 mg | *** |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. *** Daily Value not established # At time of manufacture |
Other Ingredients
Vegetable capsule (vegetable fiber and water) and aqueous enteric coating
Contains no yeast, wheat, corn, -gluten, salt, binders, fillers or artificial ingredients
This product may contain milk traces of milk and soy proteins from fermentation ingredients. This product is recommended for those on a low-lactose diet.
Warnings
Keep out of reach of children.
Consult your physician before using this or any product if you are pregnant, nursing, trying to conceive, taking medication or have a medical condition.
Best if refrigerated.
Harmonium International manufactures this product for ReNew Life and guarantees it to contain at least 50 billion viable cells per capsule at time of manufacture.