Renew Life Fish Smart Ultra, 45 caps details:
Supplement Facts |
| Serving Size: 3 capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV** |
| Calories | 24 | |
| Calories from Fat | 24 | |
| Total Fat | 2.4 g | 3% |
| Saturated Fat | 0.5 g | 2% |
| Polyunsaturated Fat | 1.4 g | *** |
| Monounsaturated Fat | 0.5 g | *** |
| Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
| Total Omega-3 Fatty Acids | 870 mg | *** |
| ALA (Alpha Linolenic Acid) | 550 mg | *** |
| EPA (Eicosapentaenoic Acid) | 180 mg | *** |
| DHA (Docosahexaenoic Acid) | 120 mg | *** |
| Other Omega-3s | 20 mg | *** |
| Total Omega-6 Fatty Acids | 730 mg | *** |
| GLA (Gamma Linolenic Acid) | 200 mg | *** |
| Linolenic Acid | 510 mg | *** |
| Other Omega-6s | 20 mg | *** |
| Total Omega-9 Fatty Acids | 490 mg | *** |
| Oleic Acid | 410 mg | *** |
| Other Omega-9s | 80 mg | *** |
| Lipase (activity 1,2000 LU) | 15 mg | *** |
** Percent Daily Values are based on a 2,000 calorie diet. *** Daily value not established. Patent # US 6,228,367 B1 |
Other Ingredients
Certified organic flax seed oil, cold-water fish oil, cold-pressed borage oil and lipase.
Gelatin, glycerin, purified water, silica, natural caramel color and soy lecithin.
Contains no pesticides, PCBs, heavy metals, dioxins, yeast, wheat, corn, rye, gluten, salt, sugar, dairy, binders, preservatives or artificial ingredients.
This product may contain milk traces of milk proteins from fermentation ingredients. This product is recommended for those on a low-lactose diet.
Warnings
Keep out of reach of children.
Consult your physician before using this or any product if you are pregnant, nursing, taking medication or have a medical condition.
Store in a dry place at 58-86?F (15-30?C).
Tamper Evident: Do not use if safety seal is broken or missing.