Renew Life FishSmart Ultra, 90 caps details:
Supplement Facts |
| Serving Size: 1 to 3 Capsules |
| Servings Per Container: 30 to 90 |
| | Amount Per Serving: 1 Cap | Amount Per Serving: 3 Caps | % DV** |
| Calories | 11 | 33 | |
| Calories from Fat | 9 | 27 | |
| Total Fat | 1.0 g | 3.0 g | <5% |
| Saturated Fat | 0.1 g | 0.3 g | <2% |
| Polyunsaturated Fat | .75 g | 2.25 g | ? |
| Monounsaturated Fat | .15 g | .45 g | ? |
| Omega 3 Fatty Acids | | | |
| Eicosapentaenoic Acid [EPA] | 300 mg | 900 mg | ? |
| Docosahexaenoic Acid [DHA] | 200 mg | 600 mg | ? |
| Other Omega 3-6-9 | 150 mg | 450 mg | ? |
| Peppermint Oil | 22 mg | 66 mg | ? |
| Lipase (activity 1200 LU) | 15 mg | 45 mg | ? |
** Percent Daily Values are based on a 2,000 calorie diet for 3 caps ? Daily Value not established | | | |
Other Ingredients
Cold water fish oil, natural peppermint oil and lipase
Beeswax, lecithin, silica, gelatin, glycerin, purified water, natural caramel color and enteric coating
This product contains an ingredient derived from soy
Warnings
Keep out of reach of children.
If you are pregnant or nursing, seek the advice of your physician before using this or any product
Store in a dry place at 59-86?F (15-30?C)