Renew Life FiberSMART, 200 caps details:
Supplement Facts |
| Serving Size: 4 Caps |
| Servings Per Container: 50 |
| | Amount Per Serving | % Daily Value ** |
| Calories | 15 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 1 % |
| Total Carbohydrate | 2 g | 1 % |
| Dietary Fiber | 1 g | 4 % |
| Soluble Fiber | .25 g | |
| Insoluble Fiber | .75 g | |
| Protein | 1 g | 2 % |
| Proprietary Blend | 3200 mg | |
| Flax Seed (Limium usitatissimum) | | *** |
| Glutamine (from L-Glutamine) | | *** |
| Guar Gum Seed (Cyamopsis tetragonolobus) | | *** |
| Fructooligosaccharides (FOS) | | *** |
Probiotic Proprietary Blend (L. acidophilus, B. bifidum, B. infantis) 400 million cfu ? | | *** |
| Fennel Seed (Foeniculum vulgare) | | *** |
| Marshmallow Root (Althaea officinalis) | | *** |
| Slippery Elm Bark (Ulmus rubra) | | *** |
| Triphala (Blend af Amalaki, Bibhitaki and Haritaki) | | *** |
**Percent Daily Values are based on a 2000 calorie diet. *** Daily Value not established ?Colony forming units at time of manufacture Not a significant source of saturated fat, cholesterol or calcium. |
Other Ingredients
Vegetable capsule (vegetable fiber and water).
Contains no yeast, wheat, corn, rye, soy, gluten, salt, binders, fillers or artificial ingredients.
Warnings
Keep out of the reach of children.
Consult your physician before using this or any product if you are pregnant, nursing, trying to conceive, taking medication or have a medical condition. Do not use if you have acute cough or obstructed bowel. This product may contain mild traces of milk proteins from fermentation ingredients. This product is recommended for those on a low-lactose diet.
Tamper Evident: Do not use if safety seal is broken or missing.