Renew Life DigestMore Ultra, 90 caps details:
Supplement Facts |
| Serving Size: 1 Capsule |
| Servings Per Container: 90 |
| Proprietary Blend 655 mg | Effective pH Range | Activity | |
| Protease | 3.0-9.0 | 100,000 HUT | ** |
| Amylase | 4.0-6.0 | 25,000 DU | ** |
| Lipase | 4.0-7.0 | 3,750 FIP=18,750 LU | ** |
| Lactase | 3.5-5.5 | 1,200 ALU | ** |
| Cellulase | 4.5-6.5 | 1,500 CU | ** |
| Invertase | 2.5-5.5 | 250 SU=80 INVU | ** |
| Glucoamylase | 3.0-6.0 | 50 AG | ** |
| Alpha Glucanase | 3.0-6.0 | 500 GAL | ** |
| Beta Glucanase | 4.0-6.0 | 25 BGU | ** |
| Xylanase | 3.0-7.0 | 550 XU | ** |
| Hemicellulase | 3.0-6.0 | 30 HCU | ** |
| Pectinase w/Phytase | 3.0-6.0 | 45 ADJU | ** |
| Phytase | 3.0-6.0 | 5 U | ** |
| Papain | 4.0-7.0 | 50,000 PU | ** |
| ** Daily value not established | | | |
Other Ingredients
Vegetable capsule (vegetable fiber and water)
Contains no yeast, wheat, corn, soy, gluten, salt, sugar, dairy, animal products, binders, fillers or artificial ingredients.
Warnings
Store in a dry place at 59-86? F (15-30?C)
Keep out of the reach of children.
If you are pregnant or nursing, seek the advice of your physician before using this or any product.
Tamper resistant, do not use if safety seal is broken or missing.