Rainbow Light Rejuvenage 40+ Multivitamin 120T details:
Supplement Facts |
| Serving Size: 4 Tablets |
| | Amount Per Serving | % Daily Value |
| Vitamin A (as Natural Mixed Carotenoids from Dunaliella) | 5,000 IU | 100 % |
| Vitamin C (as Ascorbic Acid, Magnesium Ascorbate) | 500 mg | 833 % |
| Vitamin D (as D3 Cholecalciferol) | 1,000 IU | 250 % |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 400 IU | 1333 % |
| Vitamin K (as Phytonadione) | 300 mcg | 375 % |
| Thiamin (as Vitamin B-1) | 35 mg | 2333 % |
| Riboflavin (as Vitamin B-2) | 30 mg | 1765 % |
| Niacinamide: Niacin 1:1 | 40 mg | 200 % |
| Vitamin B-6 (as Pyridoxine) | 40 mg | 2000% |
| Folic Acid | 800 mcg | 200 % |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3333 % |
| Biotin | 1,000 mcg | 333 % |
| Pantothenic Acid (Vitamin B-5) | 50 mg | 500 % |
| Calcium (as Citrate-Malate, Amino Acid Chelate) | 500 mg | 50 % |
| Magnesium (as Oxide, Ascorbate) | 250 mg | 63 % |
| Zinc (as Monomethionine) | 15 mg | 100 % |
| Selenium (as Selenomethionine) | 200 mcg | 286 % |
| Copper (as Glycinate) | 1.5 mg | 75 % |
| Manganese (as Citrate) | 2 mg | 100 % |
| Chromium (as Amino Nicotinate) | 200 mcg | 167 % |
| Molydbenum (as Amino Acid Chelate) | 100 mcg | 133 % |
| Potassium (as Citrate) | 50 mg | 2 % |
| Quercetin | 20 mg | * |
| Citrus Bioflavonoids | 80 mg | * |
| Rutin | 10 mg | * |
| Hesperiden | 10 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Choline (as Bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| Anti-Aging Defense Blend | | |
| Grape Seed 100:1 Extract (equivalent to 1,000 mg of herbal powder) | 10 mg | * |
| Polyphenols | 10 mg | * |
| Ginkgo [leaf] 50:1 Extract (equivalent to 3,000 mg of herbal powder) | 60 mg | * |
| Flavone Glycosides | 14 mg | * |
| Terpene Lactones | 4 mg | * |
| CoQ10 (Coenzyme Q100 | 10 mg | * |
| Milk Thistle [seed] 50:1 Extract (equivalent to 2,000 mg of herbal powder) | 40 mg | * |
| Silymarin | 32 mg | * |
| Turmeric [rhizome] 50:1 Extract (equivalent to 2,000 mg of herbal powder) | 40 mg | * |
| Curcumin | 38 mg | * |
| D-Limonene (Essential Oil) | 10 mg | * |
| Resveratrol (from Polygonum) | 5 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| Acetyl-Carnitine | 50 mg | * |
| Mixed Carotenoids (from Dunaliella) | | |
| Beta-Carotene | 50 mg | * |
| Alpha-Carotene | 2 mg | * |
| Cryptoxanthin | 384 mg | * |
| Zeaxanthin | 316 mcg | * |
| Lutein | 240 mcg | * |
| Rejuvenating Vibrance Blend | | |
| Horsetail [herb] 4:1 Extract (equivalent to 320 mg of herbal powder) | 80 mg | * |
| Silicic Acid | 1.6 mg | * |
| Gotu Kola [herb] 8:1 Extract (equivalent to 320 mg of herbal powder) | 40 mg | * |
| Asiaticosides | 4 mg | * |
| 4:1 Herbal Extracts (equivalent to 1,280 mg of herbal powder) Stinging Nettle [tops], Fo Ti [root], Oregon Grape [root], Burdock [root], Citrus [peel], Ginger [rhizome]. Red Clover [herb], Rosemary [leaf] Essential Oil | 320 mg | * |
| MSM (Methylsulfonylmethane) | 100 mg | * |
| Super Ingredients | | |
| Organic Spirulina | 200 mg | * |
| Chlorella | 50 mg | * |
| Advanced Digestive Support Blend Plant-Source Enzymes | | |
| Protease | 7,200 HUT | * |
| Amylase | 564 DU | * |
| Lipase | 6 LU | * |
| Cellulase | 6 CU | * |
| Bromelain | 48,000 PU | * |
| Lactobacillus Sporogenes | 10,000,000 cells | * |
| Betaine HCI | 80 mg | * |
* Daily Value (DV) not established. |
Other Ingredients
Natural mineral or vegetable source cellulose, stearic acid (vegetable), silica, modified cellulose, magnesium stearate.
Coating: vegetable food glaze.
Contains food glaze.
Contains Soy lecithin in vegetable glaze.
100 % Natural-Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose, wheat, gluten or yeast.