Rainbow Light Protein Energizer (Rice Protein) Creamy Vanilla 17 oz details:
| Supplement Facts |
| Serving Size: 1 Scoop (26.7 g) |
| Servings Per Container: 18 |
| | Amount Per Serving | % DV |
| Calories | 100 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | <4%# |
| Saturated Fat | <1 g | <1%# |
| Polyunsaturated Fat | <1 g | <1%# |
| Total Carbohydrate | 7 g | 2%# |
| Dietary Fiber | 6 g | 24%# |
| Sugars | 2 g | * |
| Protein (from rice concentrate) | 15 g | 30% |
| Iron | 1 mg | 5% |
| Sodium | 10 mg | <1% |
| Potassium | 30 mg | 1% |
| Fiber Complex (Fibersol-2Ö (Maltodextrin Fiber), Rice Bran, Beet Root, Apple Fiber & Guar Gum) | 5 g | * |
| Organic Spirulina | 500 mg | * |
| 4:1 Vegetable Juice Complex (equivalent to 200 mg of vegetable powder) (Kale, Spinach, Dandelion Greens and Beet) | 50 mg | * |
| Standardized Herbal Extracts | | |
| Eleuthero [root] 15:1 Extract (equivalent to 600 mg of herbal powder) | 40 mg | * |
| American Ginseng [root] 1.5:1 Extract | 20 mg | * |
| 2:1 Herbal Extracts (equivalent to 80 mg of herbal powder) Rhodiola [root], Ashwagandha [root] | 40 mg | * |
| Herbal Powders Eleuthero [root], Ginger [rhizome], Citrus [peel], Rehmannia [root] | 90 mg | * |
| Essential Oil | | |
| Rosemary [leaf] Oil | 250 mcg | * |
| Plant-Source Digestive Enzymes | | |
| Bromelain | 60,000 PU | * |
| Protease | 9,000 HUT | * |
| Amylase | 705 DU | * |
| Lipase | 8 LU | * |
| Cellulase | 8 CU | * |
| # Percent Daily Values (DV) are based on a 2,000 calorie diet. |
| * Daily Value (DV) not established. |
| Typical Amino Acid Profile: |
| Alanine | 1,032 mg |
| Arginine ** | 1,580 mg |
| Apartate | 1,737 mg |
| Cysteine | 1,456 mg |
| Glutamine | 3,389 mg |
| Glycine | 841 mg |
| Histidine ** | 452 mg |
| Isoleucine ** | 825 mg |
| Leucine ** | 1,616 mg |
| Lysine ** | 1,138 mg |
| Methionine ** | 700 mg |
| Phenylalanine ** | 1,039 mg |
| Proline | 931 mg |
| Serine | 936 mg |
| Threonine ** | 708 mg |
| Tryptophan ** | 177 mg |
| Tyrosine | 1,015 mg |
| Valine ** | 1,170 mg |
| ** Essential Amino Acids |
Other Ingredients
blOtherIngredicontent>
Natural vanilla flavor, stevia [leaf] extract.
Phenylketonurics: Contains phenylalanine.
Guarantee: 100% natural - Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose, wheat, soy or yeast. VeganGuard screened for vegans to be free of animal products.
Warnings
Consult a health care professional prior to use if you are pregnant, lactating, taking medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place. Do not refrigerate.