Rainbow Light N-Stars Child Multichw Fruit 120 Tab details:
Supplement Facts |
| Serving Size: Children Under 4-1 Tablet, Children Over 4-2 Tablets |
| | Amount per One Tablet | %Dv for children under 4 yrs. of age | Amount per Two Tablets | % DV for children over 4 yrs. of age |
| Calories | 7.5 | 15 | | |
| Total Carbohydrate | 1.5 g | < 1 | 3 g | * |
| Sugars | 1.5 g | * | 3 g | * |
| Vitamin A (as 50 % Beta-Carotene, 50 % Palmitate) | 2,500 IU | 100 | 5,000 IU | 100 |
| Vitamin C (Ascorbic Acid) | 60 mg | 150 | 120 mg | 200 |
| Vitamin D (as D3 Cholecalciferol) | 25 IU | 6 | 50 IU | 13 |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 15 IU | 150 | 30 IU | 100 |
| Thiamin (Vitamin B-1) | 1.5 mg | 214 | 3 mg | 200 |
| Riboflavin (Vitamin B-2) | 1.7 mg | 213 | 3.4 mg | 200 |
| Niacin (as Niacinamide) | 10 mg | 111 | 20 mg | 100 |
| Vitamin B-6 (as Pyridoxine) | 2 mg | 286 | 4 mg | 200 |
| Folic Acid | 100 mcg | 50 | 200 mcg | 50 |
| Vitamin B-12 (as Pyridoxine) | 3 mcg | 100 | 6 mcg | 100 |
| Biotin | 75 mcg | 50 | 150 mcg | 50 |
| Pantothenic Acid (Vitamin B-5) | 5 mg | 100 | 10 mg | 100 |
| Calcium (as Carbonate) | 20 mg | 3 | 40 mg | 4 |
| Iron (as Carbonyl) | 3 mg | 30 | 6 mg | 33 |
| Iodine (as Potassium Iodide) | 35 mcg | 50 | 70 mcg | 47 |
| Magnesium (as Hydroxide) | 20 mg | 10 | 40 mg | 10 |
| Zinc (as Oxide) | 2.5 mg | 31 | 5 mg | 33 |
| Selenium (as Proteinate) | 3.75 mcg | * | 7.5 mcg | 11 |
| Manganese (as Sulfate) | 0.5 mg | * | 1 mg | 50 |
| Chromium (as Glycinate, Dinicotinate) | -25 mcg | * | 50 mcg | 42 |
| Potassium (as Citrate) | 15 mg | * | 30 mg | 1 |
| Citrus Bioflavonoids | 15 mg | * | 30 mg | * |
| Lecithin (from Soy) | 5 mg | * | 10 mg | * |
| Phosphatidycholine | 1.5 mg | * | 3 mg | * |
| PABA (para-Aminobenzoic Acid) | 1 mg | * | 2 mg | * |
| Inositol | 1 mg | * | 2 mg | * |
| Fructooligosaccharides (FOS) | 25 mg | * | 50 mg | * |
| Wholesome Food Complex | | | | |
| 4:1 Vegetable Concentrates (equivalent to 92 mg of vegetable powder) Carrots, Spinach, Celery, Green Beans, Broccoli, Parsley, Beet | 11.5 mg | * | 23 | * |
| Organic Spirulina | 10 mg | * | 20 mg | * |
| Wheat Sprouts | 5 mg | * | 10 mg | * |
| Herbal Tonics 4:1 Extracts (equivalent to 64 mg of herbal powder) Horsetail [herb], Stinging Nettle [tops], Astragalus [root], Jujube [fruit], Seaweed (Bladderwrack, Nori, Wakame) | 8 mg | * | 16 mg | * |
| Plant-Source Digestive Enzymes | | | | |
| Protease | 900 HUT | * | 1,800 HUT | * |
| Lipase | 1 LU | * | 2 LU | * |
| Amylase | 70 DU | * | 140 DU | * |
| Cellulase | 1 CU | * | 2 CU | * |
* DV not established. % Dv based on a 2,000 calorie diet. |
Other Ingredients
Natural mineral or vegetable source fructose, pineapple & orange powders, microcrystalline cellulose, stearic acid (vegetable), silica, magnesium stearate, citric acid, turmeric.
100 % Natural-Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no lactose or yeast.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.