Quality of Life Cardiochol Complex, 75 Ct details:
Supplement Facts |
| Serving Size: 3 capsules |
| Servings Per Container: 25 |
| | Amount Per Serving | % Daily Value* |
| Flush-Free Niacin (Inositol Hexanicotinate) | 750 mg | 750% |
| Deodorized Garlic (Allium sativum) (bulb) (10,000 Allicin Units) | 1200 mg | * |
| Sterol Esters | 100 mg | * |
| Beta Sitosterols | 48.5 mg | |
| Campesterols | 25 mg | |
| Stigmasterols | 21 mg | |
| Brassicatsterols | 2.4 mg | |
| Stigmastanols | 0.4 mg | |
| Ergostanols | 0.6 mg | |
| CoEnzymeQ10 as BioQ10 | 100 mg | * |
| Policosanol (from Sugar Cane Wax) | 15 mg | * |
* Percent Daily Value based on a 2,000 calorie diet ?? Daily Value not established |
Other Ingredients
Silica, Gelatin, Glycerin
Warnings
Do not use if seal is broken or missing. Keep out of reach of children. Store at room temperature.
Consult your healthcare professional before use if you are pregnant or lactating, have or have had a medical condition or are taking prescription medication.