Pure Essence Libido for Women, 60 tabs details:
Supplement Facts |
| Serving Size: Two Tablets |
| Servings per Container: 30 |
| | Amount Per Serving | % Daily Value |
| L-Arginine | 800 mg | * |
| L-Histidine | 30 mg | * |
| Organic spirulina | 240 mg | * |
| Tribulus terrestris [45 % saponins] | 200 mg | * |
| Cnidium monnier root [10:1 full spectrum extract] | 120 mg | * |
| Muira puama [3.5 % tanins] | 90 mg | * |
| Maca lepidium meyenii [6 % glucosinolates] | 90 mg | * |
| Epimedium herb [12:1 full spectrum extract] | 90 mg | * |
| Mucuna pruriens seed [40 % L-dopa] | 90 mg | * |
| Longan berries [12:1 full spectrum extract] | 60 mg | * |
| Organic oat grass juice [40:1 conc.] | 60 mg | * |
| Dong quai root [10:1 full spectrum extract] | 60 mg | * |
| Cinnamon bark [10:1 full spectrum extract] | 60 mg | * |
| Lycii berries [12:1 full spectrum extract] | 30 mg | * |
| Eucommia bark [20:1 full spectrum extract] | 30 mg | * |
| Rehmannia root [16:1 full spectrum extract] | 30 mg | * |
| Achyranthes root [12:1 full spectrum extract] | 30 mg | * |
| White peony root [16:1 full spectrum extract] | 30 mg | * |
| Dioscorea root [12:1 full spectrum extract] | 30 mg | * |
| Cuscuta seed [8:1 full spectrum extract] | 30 mg | * |
| Cistanche herb [8:1 full spectrum extract] | 30 mg | * |
| Cynomorium herb [10:1 full spectrum extract] | 30 mg | * |
| Ligusticum root [15:1 full spectrum extract] | 30 mg | * |
| Cornus fruit [12:1 full spectrum extract] | 30 mg | * |
| Bioperine [piper nigrum] | 2.5 mg | * |
| Total Whole Food/Herbal Value | 16,388 mg | * |
* Daily Value not established. |
Other Ingredients
Stearic acid, silicon dioxide, magnesium stearate, cellulose, croscarmellose sodium.
It contains no sugar, soy, yeast, gluten, dairy, corn or other common allergens and is suitable for vegetarians.
Warnings
Storage: Keep tightly closed at room temperature.
Caution: Not intended for use during pregnancy. Please keep all supplements out of childrenĘęs reach.