Pomology/Pomgt Antioxidant Health, 60 Cap details:
Supplement Facts |
| Serving Size: 2 capsules |
| Servings per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Pomegranate Extract (standardized to 40% ellagic acid) | 100 mg | * |
| Lutein Extract (from calendula flower) (standardized to 5% lutein) | 100 mg | * |
| Lycopene Extract (from tomato) (standardized to 5% lycopene) | 100 mg | * |
| Blueberry Extract (Standardized to 25% proanthocyanidins) | 100 mg | * |
| Grapeseed Extract (standardized to 25% proanthocyanidins) | 100 mg | * |
| Green Tea Extract (standardized to 95% polyphenols, 40% EGCG) | 100 mg | * |
| * Daily Value not established. |
Other Ingredients
Dicalcium phosphate, vegetable cellulose (capsule shell), stearic acid, magnesium stearate, silica.
This product is free of soy, sugar, yeast, dairy, wheat, gluten or artificial coloring and preservatives.
Warnings
Keep out of reach of children.