One Source Ready Clean Grape 16 oz details:
Supplement Facts |
| Serving Size: 1 bottle (473 ml) |
| | Amount Per Serving | % DV |
| Calorie | 70 | |
| Total Fat | 0 g | 0%* |
| Sodium | 0 mg | 0%* |
| Total Carbohydrate | 18 g | 6%* |
| Dietary Fiber | 3 g | 12%* |
| Sugar | 15 g | |
| Protein | 0 mg | 0%* |
| Vitamin A (as retinyl palmitate) | 1,000 IU | 20% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D (as cholcalciferol) | 80 IU | 20% |
| Thiamin (as thiamin hydrochloride) | 0.3 mg | 20% |
| Riboflavin | 10 mg | 588% |
| Niacin (as niacinamide) | 4 mg | 20% |
| Vitamin B6 (as pyridoxine HCI) | 10 mg | 500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 20% |
| Biotin | 60 mcg | 20% |
| Pantothenic Acid (as d-calcium pantothenate) | 2 mg | 20% |
| Calcium (as calcium lactate) | 250 mg | 25% |
| Magnesium (as magnesium lactate) | 80 mg | 20% |
| Zinc (as zinc gluconate) | 3 mg | 20% |
| Selenium (as sodium selenate) | 14 mcg | 20% |
| Manganese (as manganese amino acid chelate) | 0.4 mg | 20% |
| Chromium (as chromium nicotinic acid) | 24 mcg | 20% |
| Potassium (as potassium citrate) | 700 mg | 20% |
Proprietary Herb Blend: Mullein (leaf), Dandelion (root), Hawthorn (berry), Milk Thistle (leaf), Uva Ursi (leaf), Stevia (whole plant) | 1.35 g | ? |
| Creatine Monohydrate | 500 mg | ? |
| *Percent Daily Values are based on a 2,000 calorie diet. |
| ?Daily Value not established. |
Other Ingredients
Filtered water, fructose, fruit pectin, citric acid, natural flavor, potassium sorbate, fruit and vegetable juice for color.
Warnings
Pregnant for breastfeeding women should consult their physician before taking this product.