Once Daily Without Iron, 180 cap details:
| Supplement Facts |
| Serving Size: 1 Capsule |
| | Amount Per Serving | %DV |
| Vitamin A (60% as Palmitate and 40% as Beta Carotene | 10,000 IU | 200% |
| Vitamin C (Ascorbic Acid) | 150 mg | 250% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (from d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin B1 (from Thiamin Mononitrate) | 25 mg | 1,667% |
| Riboflavin | 25 mg | 1,471% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (from Pyridoxine Hydrochloride) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (Cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from d-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Calcium Carbonate) | 25 mg | 3% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Magnesium Aspartate) | 7 mg | 2% |
| Zinc (from Zinc Picolinate) | 15 mg | 100% |
| Selenium (from Sodium Selenate) | 200 mcg | 286% |
| Copper (from Copper Gluconate) | 2 mg | 100% |
| Manganese (from Manganese Gluconate) | 5 mg | 250% |
| Chromium (from Chromium Chloride) | 200 mcg | 167% |
| Molybdenum (from Sodium Molybdate) | 150 mcg | 200% |
| Choline (as Bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| FloraGlo Lutein | 500 mcg | * |
| *Daily Value (DV) not established. |
Other Ingredients
Gelatin, Cellulose, Stearic Acid, Water, Magnesium Stearate, Rice Flour, Silica.
NO Yeast, What, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives
Warnings
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.
Store in a cool, dry place. Keep out of reach of children.