Nutrition Now Rhino Gummy Bear Vitamins ( 180 Chews ) details:
Supplement Facts |
| Serving Size: 2 Gummy Bears |
| Servings Per Container: 95 |
| | 2-4 Yrs. | 4 & Up | % Daily Value |
| Calories 15 | | | |
| Total Carbohydrates | 4 g | ** | 1 % ? |
| Sugars | 3 g | ** | ** |
| Vitamin A (as retinyl palmitate) | 2600 IU | 104 % | 52 % |
| Vitamin C (as ascorbic acid) | 20 mg | 50 % | 33 % |
| Vitamin D (as cholecalciferol) | 80 IU | 20 % | 20 % |
| Vitamin E (as d-alpha-tocopheryl acetate) | 16.5 IU | 165 % | 55 % |
| Vitamin B-6 (as pyridoxine HCI) | 0.8 mg | 114 % | 40 % |
| Folate (as folic acid) | 260 mg | 130 % | 65 % |
| Vitamin B-12 (as cyanocabalamin) | 4.3 mcg | 143 % | 72 % |
| Biotin | 66 mcg | 44 % | 22 % |
| Pantothenic acid (as calcium d-pantothenate) | 5.5 mg | 110 % | 55 % |
| Iodine (as potassium iodide) | 40 mcg | 57 % | 27 % |
| Zinc (as zinc citrate) | 2.4 mg | 30 % | 16 % |
| Choline (as choline bitartrate) | 20 mcg | ** | ** |
| Inositol | 20 mcg | ** | ** |
? % Daily Value Based on a 2,000 calorie diet. ** Daily Value not established. |
Other Ingredients
Glucose syrup (corn), sucrose, gelatin, citric acid, lactic acid, colors (annatto, black carrot juice concentrate and turmeric), natural flavors, fractionated coconut oil and beeswax to prevent sticking.
This product contains no wheat (gluten), milk, egg, tree nuts, peanuts, soy, artificial colors, flavors or preservatives.
Warnings
Keep out of reach of children.