Nutiva Hemp Protein Powder - 16 oz details:
Supplement Facts |
| Serving Size: 4 level tablespoons (30 g) |
| Servings Per Container: 15 |
| | Amount Per Serving | %DV* |
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | <1 g | 0% |
| Trans Fat | 0 g | |
| Omega-3 | 0.4 g | |
| Omega-6 | 1.1 g | |
| Omega-9 | 0.25 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 14 g | 54% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 13 g | |
| Sugars | <1 g | |
| Protein | 11 g | |
| Calcium | | 4% |
| Iron | | 8% |
| Vitamin E | | 6% |
| Magnesium | | 48% |
| Zinc | | 22% |
* Percent Daily Values are based on a 2,000-calorie diet. Not a significant source of sugars, vitamin A, or vitamin C. |
Amino Acid Profile (Per Serving) |
| Alanine | 0.4 g |
| Arginine | 1.8 g |
| Aspartic Acid | 1.3 g |
| Cystine | 0.2 g |
| Glutamic Acid | 2.1 g |
| Glycine | 0.4 g |
| Histidine | 0.4 g |
| ? Isoleucine | 0.4 g |
| ? Leucine | 0.6 g |
| ? Lysine | 0.3 g |
| ? Methionine | 0.2 g |
| ? Phenylalanine | 0.4 g |
| Proline | 0.5 g |
| Serine | 0.6 g |
| ? Threonine | 0.5 g |
| ? Tryptophan | 0.1 g |
| Tyrosine | 0.3 g |
| ? Valine | 0.5 g |
| ? Essential Amino Acids |
Other Ingredients
Raw certified organic hemp protein powder. No hexane, gluten, dairy, lactose or sweeteners.
Packed on a line that also packs tree nuts.
Warnings
Storage: For optimal freshness, keep container cool and refrigerate after opening.