Now Foods Flax Oil 1000 mg (250 softgels) details:
Supplement Facts |
| Serving Size 3 Softgels |
Servings Per Container 83 |
| | Amount Per Serving | % Daily Value |
| Calories | 25 | |
| Calories from Fat | 24 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | < 0.5 g | 0%* |
| Trans Fat | 0 g | ? |
| Polyunsaturated Fat | 2 g | ? |
| Monounsaturated Fat | 0.5 g | ? |
| Cholesterol | 0 mg | ? |
| Sodium | 0 mg | ? |
| Organic Flax Seed Oil (Linum usitatissimum) | 3.0 g (3.000 mg) | ? |
* Percent Daily Values are based on a 2,000 calorie diet. ? Daily Value not established. |
| Each Serving may also provide the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: |
| Linolenic Acid (Omega-3) | 1,650 mg (55%) |
| Linoleic Acid (Omega-6) | 420 mg (14%) |
| Oleic Acid (Omega-9) | 570 mg (19%) |
Other (Saturated) | 360 mg (12%) |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water and Carob).
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Warnings
Store in a cool, dry place. Please Recycle.