Now Foods Xylitol, 75 Packets details:
Supplement Facts |
| Serving Size: 1 Packet (2.04 g) |
| Servings Per Container: 75 |
| | Amount Per Serving | % DV* |
| Calories | 5 | |
| Calories from fat | 0 | |
| Total Fat | 0g | 0% |
| Total Carbohydrates | 2g | <1% |
| Sugar | 0g | |
| Sugar Alcohol | 2g | |
| Sodium | 0 mg | 0% |
| Protein | 0g | |
| Not a significant source of saturated fat, cholesterol, dietary fiber, Vitamin A, Vitamin C, Calcium or Iron. |
| *Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| | | 2,000 Calories | 2,500 Calories |
| Total fat | less than | 65g | 80g |
| Sat. fat | less than | 20g | 25g |
| Cholesterol | less than | 300 mg | 300 mg |
| Sodium | less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | | 300g | 375g |
| Dietary Fibers | | 25g | 30g |
Calories per gram Fat 9 ? Carbohydrates 4 ? Protein 4 | | | |
Other Ingredients
Xylitol and Silica.
Contains no salt, starch, yeast, wheat, gluten, soy, milk, egg, preservatives, artificial colors or artificial flavors.
Warnings
Store in a cool, dry place.
Excessive consumption of Xylitol may have a laxative effect. If this occurs, reduce intake.