Now Foods Wheat Germ Oil, 16 oz details:
Supplement Facts |
| Serving Size: 1 TBSP (15 ml) |
| Servings Per Container: 31 |
| | Amount Per Serving | % Daily Value* |
| Calories | 120 | |
| Calories from Fat | 120 | |
| Total Fat | 13.5 g | 21% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 8.5 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin E | | 100% |
| Not a significant source of vitamin A, vitamin C, calcium and iron. |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
Calories per gram: Fat 9 ? Carbohydrate 4 ? Protein 4 |
Other Ingredients
100% Pure Wheat Germ Oil.
Vegetarian/Vegan Product
Contains no sugar, salt, starch, yeast, corn, soy, milk, egg, shellfish or preservatives.
Warnings
Refrigerate after opening. Shake well to mix if natural separation of oil components occurs.