Now Foods Thyroid Energy, 90 caps details:
Supplement Facts |
Serving Size 2 Vcaps+ Servings Per Container 45 |
| | Amount Per Serving | % Daily Value |
| Vitamin B-6 (from Pyridoxine HCI) | 2 mg | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 60 mcg | 1000% |
| Iodine (from Kelp and Irish Moss) | 225 mcg | 150% |
| Zinc (from L-OptiZinc+ - Zinc L-Methionine Complex) | 25 mg | 170% | /tr>
| Selenium (from L-Selenomethionine) (Yeast-Free) | 50 mcg | 70% |
| Copper (from Copper Amino Acid Chelate) | 1 mg | 50% |
| L-Tyrosine (Free-Form) | 1.0 g (1,000 mg) | ? |
| Irish Moss (Chondrus crispus) (Thallus) | 200 mg | ? |
| Guggul (Commiphora mukul) (Resinous Sap) Standardized Extract (min. 10% Guggulsterones) | 75 mg | ? |
| Kelp (Laminaria digitata) (Whole Plant) | 60 mg | ? |
| Ashwagandha (Withania somnifera) (Root) Standardized Extract (min 4.5% Withanolides) | 50 mg | ? |
| Concentrace+ Trace Minerals | 5 mg | ? |
| ? Daily Value not established |
Other Ingredients
Cellulose (capsule), Magnesium Stearate (vegetable source), Cellulose and Silica.
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Warnings
If you are currently taking any thyroid medications, MAO-inhibitors, or any other type of anti-depressant medications, please consult your health care practitioner prior to use.
Please discard the inedible freshness packet enclosed.