Now Foods Super Cortisol Support w/Relora, 90 vcaps details:
Supplement Facts |
| Serving Size: 1 Vcap+ |
| Servings Per Container: 90 |
| Amount Per Serving | % Daily Value |
| Vitamin C (from Calcium Ascorbate) | 33 mg | 60 % |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 100 % |
| Calcium (from Calcium Carbonate and Ascorbate) | 12 mg | 2 % |
| Magnesium (from Magnesium Oxide) | 8 mg | 2 % |
| Chromium (from Chromium Chelavite+ AAC) | 20 mcg | 15 % |
| Relora+ (A proprietary blend of plant extracts Magnolia officinalis | 200 mg | ? |
| and Phellodendron amurense Standardized to 1.5% Honokiol | | |
| and 0.1% Berberine) | | |
| Green Tea Extract (Camelia sinensis) (Leaf) | 90 mg | ? |
| (min. 95% Total Polyphenols and 50% EGCg) | | |
| Soy Lecithin | 50 mg | ? |
| Ashwagandha Extract (Withania somnifera) (Root) | 20 mg | ? |
| (min. 4.5% Withanolides) | | |
| Holy Basil Extract (Ocimum tenulflorum) (Leaf) | 20 mg | ? |
| (min. 2% Ursolic Acid) | 20 mg | ? |
| Reishi Mushroom (Ganoderma lucidum) (Whole Fruiting Body) | 20 mg | ? |
| Rhodiola Extract (Rhodiola rosea) (Root) (min. 3% Rosavins) | 20 mg | ? |
| Banaba Extract (Lagerstroemia speciosa) (Leaf) | 4 mg | ? |
| (min. 1% Corosolic Acid) | | |
| * Percent Daily Values are based on 2,000 calorie diet. |
| ? Daily Value not established. |
Other Ingredients
Cellulose (capsule), Modified Food and Corn Starch, Silica, Magnesium Stearate (Vegetable Source), Magnesium Carbonate, Dextrin, Gum Acacia, and Maltodextrin. Vegetarian Formula.
Free of: sugar, salt, yeast, wheat, gluten, milk, egg or preservatives.
Warnings
Do not eat freshness packet. Keep in bottle.
Store in a cool, dry place. Please recycle.