Now Foods Organic Cocoa Powder, 12 oz details:
Supplement Facts |
| Nutrition Facts |
| Serving Size 1/4 Cup ( about 21.5 g ) |
| Servings Per Container 15 |
| Amount Per Serving | % Daily Value * |
| Calories | 55 | |
| Calories from Fat | 20 | |
| Total Fat | 2.25 g | 4% |
| Saturated Fat | 1.4 g | 8% |
| Trans Fat | 0 g | |
| Monounsaturated Fat | 0.8 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | < 1% |
| Potassium | 325 mg | 10% |
| Total Carbohydrate | 11.5 g | 4% |
| Dietary Fiber | 6.5 g | 25% |
| Sugars | < 0.5 g | |
| Protein | 5 g | |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 2% |
| Iron | | 20% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
| Calories per gram : Fat 9 ? Carbohydrate 4 ? Protein 4 |
Other Ingredients
Organic Natural Cocoa Powder.
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Warnings
Store in a cool, dry place
This product is sold by weight not volume.