Now Foods Omega 3-6-9 1000mg, 250 gels details:
Supplement Facts |
| Serving Size: 2 Softgels |
| Servings per Container: 125 |
| | Amount Per Serving | % Daily Value |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | < 0.5 g | 2%* |
| Trans Fat | 0 g | ? |
| Polyunsaturated Fat | 1.5 g | ? |
| Monounsaturated Fat | <0.5 g | ? |
| Cholesterol | 0 mg | 0% |
| Flax Seed Oil (cold pressed, organic) (Linum usitatissimum) (seed) | 1400 mg | ? |
| Evening Primrose Oil (cold pressed) (Oenothera biennis) (seed) | 300 mg | ? |
| Canola Oil (cold pressed) | 260 mg | ? |
| Black Currant Oil (Ribes nigrum)(seed) | 20 mg | ? |
| Pumpkin Seed Oil (Cucurbita pepo) (seed) | 20 mg | ? |
* Percent Daily Values are based on a 2,000 calorie diet. ? Daily Value not established. |
| Each serving may also provide the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: |
| Omega-3 oils: Alpha Linolenic Acid (ALA) | 900 mg |
| Omega -6 oils: Linoleic Acid and Gamma Linolenic Acid (GLA) | 530 mg |
| Omega-9 oils: Oleic Acid | 350 mg |
| Other oils: Short chain fatty acids, saturated fats, phospholipids, etc. | 220 mg |
Other Ingredients
Softgel Capsule (gelatin, glycerin, water, carob).
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Warnings
Store in a cool, dry place. Please recycle.