Now Foods Liver Detoxifier & Regenerator, 90 caps details:
Supplement Facts |
| Serving Size 3 Capsules |
| Servings Per Container 30 |
| | Amount Per Serving | %Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 0.7 g | 3%* |
| Vitamin C (from Ascorbyl Palmitate) | 12 mg | 20% |
Milk Thistle (Standardized Extract) (Seeds) (Silybum marianum) (min. 80% Silymarin) | 300 mg | ? |
| Proprietary Herbal-Nutrient Blend | 250 mg | ? |
| Artichoke (Cynara scolymus) (Leaf) |
| Beet (Beta vulgaris) (Leaf) |
| Black Radish (Raphanus sativus) (Root) |
| Bladderwrack (Fucus versiculosus) (Whole Plant) |
| Raspberry (Rubus idaeus) (Leaf) |
| Phosphatidyl Choline |
| Pancreatin (Pancreatic Enzymes) |
| Blue Flag (Iris versicolor) (Root) |
| Cleavers (Galium aparine) (Aerial Parts) |
| L-Glutathione (Free-Form) (Reduced) | 100 mg | ? |
| N-Acetyl Cysteine (NAC) | 100 mg | ? |
| Bupleurum (4:1 Conc. Extract) (Root) (Bupleurum chinense) | 100 mg | ? |
| Grape Seed (Standardized Extract) (Vitis vinefera) (min. 90% Polyphenols) | 100 mg | ? |
| Dandelion (4:1 Conc. Extract) (Root) (Taraxacum officinale) | 100 mg | ? |
| L-Carnitine Base | 50 mg | ? |
| Scute (4:1 Conc. Extract) (Root) (Sculellariae baicalensis) | 50 mg | ? |
| Pueraria (4:1 Conc. Extract) (Flower) (Pueraria thunbergiana) | 50 mg | ? |
| Schisandra (Fruit) (Schisandra chinensis) | 50 mg | ? |
| Barberry (Root Bark) (Berberis vulgaris) | 30 mg | ? |
| Turmeric (Root) (Curcuma longa) | 30 mg | ? |
| L-Methionine | 20 mg | ? |
| Greater Celandine (4:1 Conc. Extract) (Whole Plant) (Chelidonium majus) | 10 mg | ? |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ? Daily Value not established. |
Other Ingredients
Gelatin (capsule), Cellulose, Magnesium Stearate, Silica and Stearic Acid.
Contains no sugar, salt, starch, yeast, wheat, gluten, milk, egg or preservatives.
Warnings
Do Not Eat Freshness Packet. Keep in Bottle. Store in a cool, dry place.