Now Foods Liquid Lecithin, 16 oz details:
Supplement Facts |
| Serving Size 1 TBSP (15 ml) |
| Servings Per Container 31 |
| | Amount Per Serving | % DV |
| Calories | 120 | |
| Calories from Fat | 95 | |
| Total Fat | 10.5 g | 16% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 7 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | <1% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0.5 g | |
| Protein | 0 g | |
| Vitamin E | | 6% |
| Phosphorus | | 30% |
| Not a significant source of vitamin A, vitamin C, calcium and iron. |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| | 2,000 Calories | 2,500 Calories |
| Total Fat | Less than 65 g | 80 g |
| Sat. Fat | Less than 20 g | 25 g |
| Cholesterol | Less than 300 mg | 300 mg |
| Sodium | Less than 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
| Calories per gram: Fat 9. Carbohydrate 4. Protein 4 |
Other Ingredients
100% Natural Liquid Soy Lecithin.
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, milk, egg, shellfish or preservatives.
Typical Phosphatide Content: Phosphatidyl Choline (15%), Phosphatidyl Ethanolamine (13%), Phosphatidyl Inositol (9%), Other Phospholipids and Lipids (19%), Carbohydrates (6%).
Warnings
Store in a cool, dry place. Please Recycle.