Now Foods Glucose Metabolic Support, 90 caps details:
Supplement Facts |
| Serving Size 1 Capsule |
| | Amount Per Serving | % Daily Value |
| Thiamine (from Thiamine HCI)(Vitamin B-1) | 8 mg | 533% |
| Biotin | 1 mg | 333% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 8 mg | 80% |
| Magnesium (from Magnesium Oxide and Citrate) | 67 mg | 17% |
| Chromium (ChromeMate) (from Chromium Polynicotinate) | 133 mcg | 111% |
| GlucoFit (min. 18% Corosolic acid) | 1.5 mg | ? |
| Gymnema sylvestre (GS4+) (25% Gymnemic acid) | 67 mg | ? |
| L-Glutamine | 167 mg | ? |
| Alpha Lipoic Acid | 17 mg | ? |
| Vanadium (from Vanadyl Sulfate) | 167 mcg | ? |
| ? Daily Value not established. |
Other Ingredients
Rice Flour, Gelatin (capsule) and Magnesium Stearate (vegetable source).
Contains no sugar, salt, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Warnings
Diabetics and Hypoglycemics should consult with a qualified health practitioner before using.
Do not eat freshness packet. Keep in bottle.
Store in cool dry, place. Please Recycle.