Now Foods Flax Seed Oil, 24 oz details:
Supplement Facts |
| Serving Size: 1 TBSP (14 ml) |
| Servings Per Container: 50 |
| | Amount Per Serving | %DV |
| Calories | 125 | |
| Calories from Fat | 125 | |
| Total Fat | 14 g | 22 % * |
| Saturated Fat | 1 g | 5 % * |
| Polyunsaturated Fat | 10 g | ? |
| Monounsaturated Fat | 2.5 g | ? |
| Cholesterol | 0 mg | 0 % |
| Total Carbohydrate | 0 g | 0 % * |
| Sodium | 0 mg | 0 % |
| Protein | 0 g | 0 % * |
* Percent Daily Values are based on a 2,000 calorie diet. ? Daily Value not established. |
| Each may also provide the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: |
| Linolenic Acid (Omega-3) | 7.7 g | 55 % |
| Linolenic Acid (Omega-6) | 2.0 g | 14 % |
| Oleic Acid (Omega-9) | 2.7 g | 19 % |
| Other (Saturated) | 1.6 g | 12 % |
Other Ingredients
Organic Flax Seed Oil (unrefined and Non-GE)
Contains 100 % Cold-Pressed, Organic Flax Seed Oil.
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Vegetarian/Vegan Product.