Now Foods Eve, 90 tablets details:
Supplement Facts |
| Serving Size 3 Tablets |
| Servings Per Container 30 |
| | Amount Per Serving | % DV |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 300 mg | 500% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 670% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamine (from Thiamine HCI) (Vit. B-1) | 25 mg | 1660% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (from Niacinamide) (Vit. B-3) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 | 200 mcg | 3330% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Calcium Carbonate, Calcium Ascorbate, Calcium Citrate) | 500 mg | 50% |
| Iron (as Ferrous Bisglycinate, Ferrochel) | 18 mg | 100% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate, AAC*) | 250 mg | 60% |
| Zinc (from Amino Acid Chelate) | 20 mg | 130% |
| Selenium (from Selenomethionine) | 100 mcg | 140% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 10 mg | 500% |
| Chromium (from AAC*, Chelavite) | 100 mcg | 80% |
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 70% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Spirulina Algae (Hawaiian) | 250 mg | ? |
| Dong Quai Extract (4:1) | 100 mg | ? |
| Eleuthero (Eleutherococcus senticosus) (Root) (4:1 Extract) | 100 mg | ? |
| Betaine (as Betaine HCI) | 100 mg | ? |
| Plant Enzymes | 100 mg | ? |
| Wild Yam Root Extract (6% Diosgenin) | 50 mg | ? |
| Royal Jelly (Freeze Dried) (6% HDA) | 50 mg | ? |
| Silica (from Silicon Dioxide) | 50 mg | ? |
| Soy Isoflavones 40% (Genistein, Daidzein, Glycitein) | 30 mg | ? |
| Choline (from Choline Bitartrate) | 25 mg | ? |
| Inositol | 25 mg | ? |
| PABA | 25 mg | ? |
| Ipriflavone | 25 mg | ? |
| Boron (from Amino Acid Chelate) | 1 mg | ? |
| Chasteberry (Vitex 10:1 Extract) | 50 mg | ? |
?Daily Value not established. AAC* = Amino Acid Chelate |
Other Ingredients
Cellulose, stearic acid, croscarmellose sodium, magnesium stearate, vegetable coating and chlorophyll.
Contains no sugar, salt, starch, yeast, wheat, gluten, milk, egg or preservatives.
Warnings
Store in a cool, dry place. Please recycle.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Do not eat freshness packet. Keep in bottle.
Natural color variations may occur in this product.