Now Foods Eggwhite Protein, 1 lb details:
Supplement Facts |
| Serving Size: 1/4 Cup (20 g) |
| Servings Per Container: 22 |
| | Amount Per Serving | %DV* |
| Calories | 75 | |
| Calories from Fat | 0 | |
| Sodium | 250 mg | 10% |
| Total Carbohydrate | 0.9 g | < 1% |
| Protein | 16 g | |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 2% |
| Iron | | 0% |
| Riboflavin (B-2) | | 27% |
| Not a significant source of fat, saturated fat, cholesterol, dietary fiber or sugars. |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| Typical Amino Acid Profile |
| Per 20 g Serving: |
| L-Alanine | 1200 mg |
| L-Arginine | 840 mg |
| L-Aspartic Acid | 1675 mg |
| L-Glutamic Acid | 2100 mg |
| L-Glycine | 525 mg |
| L-Histidine | 350 mg |
| L-Isoleucine | 725 mg |
| L-Leucine | 1205 mg |
| L-Lysine | 940 mg |
| L-Methionine | 785 mg |
| L-Phenylalanine | 850 mg |
| L-Proline | 565 mg |
| L-Serine | 1025 mg |
| L-Threonine | 695 mg |
Other Ingredients
Eggwhite Powder
Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk or preservatives.
Warnings
This product is sold by weight no volume.