Now Foods Eco-Green Iron-Free Multiple Vitamin, 240 tablets details:
Supplement Facts |
| Serving Size: 1 Tablet |
| | Amount Per Serving | %DV |
| Beta-Carotene (as pro-Vitamin A 7.5 mg) | 12,500 IU | 250% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
| Vitamin D (as Ergocalciferol-vegetarian source) | 100 IU | 25% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin K (from Green Foods) | 35 mcg | 45% |
| Thiamine (Vitamin B-1)(from Thiamine HCI) | 25 mg | 1665% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (Vitamin B-3)(from Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCI) | 25 mg | 1250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1665% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
| Calcium (from Ascorbate, Carbonate and Citrate) | 50 mg | 5% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (from Oxide and Citrate) | 50 mg | 13% |
| Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
| Selenium (from L-Selenomethionine) | 25 mcg | 35% |
| Copper (from Amino Acid Chelate) | 250 mcg | 13% |
| Manganese (from Amino Acid Chelate) | 2.5 mg | 125% |
| Chromium (from Chromium Picolinate) | 50 mcg | 40% |
| Molybdenum (from Amino Acid Chelate) | 25 mcg | 33% |
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
| Boron (from Amino Acid Chelate) | 0.5 mg | * |
| Vanadium (from Amino Acid Chelate) | 25 mcg | * |
| Spirulina (U.S. Grown) | 125 mg | * |
| Barley Grass (Organically grown) | 125 mg | * |
| Chlorella (Broken Cell Wall) | 50 mg | * |
| Wheat Grass (Organically Grown) | 50 mg | * |
| Alfalfa Juice Concentrate (Leaf) | 50 mg | * |
| Green Tea Extract (40% Catechins) (Leaf) | 25 mg | * |
| Choline (from Choline Bitartrate) | 25 mg | * |
| Inositol | 25 mg | * |
| PABA | 15 mg | * |
| Trace Mineral Concentrate | 50 mg | * |
| Panax Ginseng (5% Ginsenosides)(root) | 50 mg | * |
| Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg | * |
| Rutin | 12.5 mg | * |
| Bromelain (2400 GDU/g from Pineapple) | 25 mg | * |
| Papain (2000 USP units/mg from Papaya) | 12.5 mg | * |
| Pepsin Enzymes (NF 1:10,000) | 12.5 mg | * |
| Lipase (80,000 FCC units/g) | 12.5 mg | * |
| Amylase (5000 FCC units/g) | 5 mg | * |
| * Daily Value not established. |
Other Ingredients
Cellulose, Stearic Acid, Croscarmellose Sodium, Silica, Magnesium Stearate, Vegetable Coating and Chlorophyll.
Contains soy and wheat derivatives.
Contains no sugar, salt, starch, yeast, milk, egg, shellfish or preservatives.
Warnings
Do not eat freshness packet. Keep in bottle.
Keep bottle tightly sealed.
Store in a cool, dry place. Please recycle.