Now Foods Cranberry, 90 vcaps details:
Supplement Facts |
| Serving Size 3 Vcaps+ |
| Servings Per Container 30 |
| Amount Per Serving | % Daily Value |
| Calories | 6 | |
| Total Carbohydrates | 1.5 g | <1%* |
| Dietary Fiber | 0.5 g | 2% |
| Sugars | 0.5 g | ? |
| Cranberry (Vaccinium macrocarpon) (Fruit) (Standardized to min. 6% Quinic Acid and min. 7% OPCĆćs) | 1.0 g (1,000) mg | ? |
| Uva Ursi (Arctostaphylos uva-ursi) (Leaf)(Standardized to min. 20% Arbutin) | 300 mg | ? |
| Grape Seed (Vitis vinifera) (Standardized to min. 90% Total Polyphenols) | 45 mg | ? |
* Percent Daily Values are based on a 2,000 calorie diet. ? Daily Value not established |
Other Ingredients
Cellulose (capsule), Maltodextrin (potato), Silica, Magnesium Stearate (vegetable source) and Cellulose.
Contains no sugar, salt, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Vegetarian/Vegan Product.
Warnings
Please discard the inedible freshness packet enclosed.