Now Foods ADAM Superior Men, 120 tablets details:
Supplement Facts |
| Serving Size 2 Tablets |
| Servings Per Container 60 |
| | Amount Per Serving | %DV |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 350 mg | 580% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 200 IU | 670% |
| Vitamin K (as Phytonadione) | 50 mcg | 60% |
| Thiamine (Vit. B-1) (from Thiamine HCI) | 25 mg | 1670% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (Vitamin B-3)(from Niacinamide and Inositol Hexanicotinate) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-5 Phosphate (P-5-P) | 25 mg | 1250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 250 mcg | 4170% |
| Biotin | 300 mcg | 100% | 100%
| Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 100 mg | 1000% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 350 mg | 35% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA+) | 100 mg | 25% |
| Zinc (from ZinMax+ (Zinc Picolinate) and ZMA+) | 30 mg | 200% |
| Selenium (from L-Selenomethionine) | 200 mcg | 290% |
| Copper (from Copper AAC*) | 500 mcg | 25% |
| Manganese (from Manganese AAC*) | 3 mg | 3 mg 150% |
| Chromium (from Chromium Chelavite+) | 200 mcg | 170% |
| Molybdenum (from Molybdenum AAC*) | 50 mcg | 70% |
| Potassium (from Potassium Chloride) | 50 mg | 1% |
| Saw Palmetto Extract (Berries) (Serenoa repens(min. 45% Fatty Acids) | 160 mg | ? |
| Panax Ginseng Extract (Roots) (min. 5% Ginsenosides) | 100 mg | ? |
| ZMA+ | 55 mg | ? |
| Alpha Lipoic Acid | 50 mg | ? |
| Choline (from Choline Bitartrate) | 50 mg | ? |
| Kelp (Laminaria digitata (Whole Plant) | 45 mg | ? |
| Ginkgo Biloba Extract (Leaf) (min. 24% Ginkgoflavonglycosides) | 30 mg | ? |
| Nettle Extract (Root) (Urtica dioica (min. 30 ppm Scopoletin) | 25 mg | ? |
| Grape Seed Extract (Vitis vinifera) (min. 90% Total Polyphenols) | 25 mg | ? |
| Inositol (from Inositol Granules and Inositol Nicotinate) | 25 mg | ? |
| Bromelain (2400 GDU) | 25 mg | ? |
| Lipase (80,000 FCC) | 12.5 mg | ? |
| Papain (2,000 USP) | 12.5 mg | ? |
| Amylase (5000 FCC) | 5 mg | ? |
| CoQ10 (as Ubidecarenone) | 5 mg | ? |
| Lycopene (from Natural Tomato Extract) | 1 mg | ? |
| Boron (from Boron AAC*) | 1 mg | ? |
| Lutein (from FloraGLO+) | 500 mcg | ? |
| Vanadium (from Vanadium AAC*) | 100 mcg | ? |
? Daily Value not established. AAC* = Amino Acid Chelate |
Other Ingredients
Cellulose, Maltodextrin, Silica, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source) and Vegetable Coating.
Contains Soy derivatives. Contains no sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Vegetarian/Vegan Product.
Warnings
Do not eat freshness packet. Keep in bottle.
Store in cool, dry place. Please Recycle.