Nordic Naturals Nordic Berries - citrus, 120 ct. details:
Supplement Facts |
| Serving Size: 4 Nordic Berries (12 g) |
| Servings Per Bottle: 30 |
| | Amount Per Serving | % 2-4 yrs | % 4+ yrs* |
| Calories | 35 | | |
| Calories from Fat | 0 | | |
| Total Fat | 0 g | | |
| Saturated Fat | 0 g | | |
| Trans Fat | 0 g | | |
| Cholesterol | 0 mg | | |
| Total Carbohydrate | 9 g | ? | 3% |
| Dietary Fiber | 0 g | | |
| Sugars | 6 g | ? | ? |
| Vitamin A (as beta-carotene) | 2500 IU | 100% | 50% |
| Vitamin C (as ascorbic acid) | 40 mg | 100% | 67% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 100% | 33% |
| Vitamin B1 (as thiamin mononitrate) | 0.75 mg | 107% | 50% |
| Vitamin B2 (as riboflavin) | 0.85 mg | 106% | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 143% | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
| Folic acid | 0.2 mg | 100% | 50% |
| Biotin | 0.15 mg | 100% | 50% |
| Pantothenic acid (as d-calcium pantothenate) | 5 mg | 100% | 50% |
| Calcium (as calcium citrate) | 20 mg | 2.5% | 2% |
| Iodine (as potassium iodide) | 35 mcg | 50% | 23% |
| Magnesium (as magnesium citrate) | 5 mg | 2.5% | 1.3% |
| Zinc (as zinc citrate) | 8 mg | 100% | 53% |
| Sodium | 15 mg | ? | 1% |
| Choline (as choline bitartrate) | 10 mcg | ? | ? |
| Inositol | 10 mcg | ? | ? |
* Percent Daily Values are based on a 2,000 calorie diet. ? Daily Value not established. |
Other Ingredients
Organic tapioca syrup, organic evaporated cane juice, pectin, citric acid, rice syrup solids, natural flavor, sodium citrate.
Sour coating: Organic sucrose crystals, fumaric acid.
Our Nordic Berries are pectin based, with no gelatin or added coloring.
Contains vitamin E derived from refined soybean oil.
This product does not contain gluten, yeast, milk derivatives or artificial colors or flavors.
Warnings
Store in a cool, dry place, away from sunlight.
Do not take if tamper evident seal is broken or missing.
Keep out of the reach of children.