New Chapter Stress - Take Care 60 Softgels details:
Supplement Facts |
| Serving Size: 2 Softgels |
| Servings Per Container: 30 |
| | Amount Per Serving | %DV |
| Curcuma xanthorrhiza | 100 mg | * | | (Rhizome) 34 mg supercritical extract (min. 25 % curcuminoids- 8.5 mg and min. 7 % xanthorrhizol- 2.4 mg) and 66 mg ethanolic extract (min. 3 % curcuminoids- 1.98 mg) |
|
| Schizandra | 100 mg | * | | (Schisandra chinesis) (berry) (min. 1.6 % schizandrins- 1.6 mg) |
|
| American Ginseng | 100 mg | * | | (Panax quinquefolius) (root) (min.4 % ginsenosides- 4 mg) |
|
| Eleuthero | 100 mg | * | | (Eleutherococcus senticosus) (root) (min. 0.6 % total eleutherosides-0.6 mg) |
|
| Rhodiola | 100 mg | * | | (Rhodiola rosea) (root) ethanolic extract (5.4-6.6 % total rosavins, including 3.6- 4.4 % rosavin and 0.9-1.1 % salidrosides) |
|
| Galanga | 100 mg | * | | (Alpinia galanga) (rhizome) 26 mg supercritical extract (min.60 % total curcuminoids-15.6 mg, min. 1 % 1,8 cineole- 0.26 mg) and 74 mg ethanolic extract) |
|
| Turmeric | 50 mg | * | | (Curcuma longa) (rhizome) 10 mg supercritical extract (min. 45 % turmerones- 4.5 mg), and 40 mg ethanolic extract (min. 11 % curcuminoids-4.4 mg) |
|
| Astragalus | 50 mg | * | | (root) (min 0.4 % hydroxy-3-methoxyisoflavone-7-sug-0.2 mg) |
|
| Ginger | 20 mg | * | | (Zingiber officinale) (rhizome) 4 mg supercritical extract (min. 30 % pungent compounds- 1.2 mg and min. 8 % zingiberene- 0.32 mg) and 16 mg ethanolic extract (min. 2 % pungent compounds- 0.32 mg) |
|
| * Daily Value not established. |
Other Ingredients
Olive oil-extra virgin, maltodextrin and yellow beeswax.
Capsule: Gelatin, vegetable glycerine, water and carob.
Our premium softgel capsules are prepared without any chemical solvents and are prion free.
Warnings
As with any dietary or herbal supplement, you should advise your health care practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your health care practitioner prior to using this product.