New Chapter Berry Green 360 Grams details:
Supplement Facts |
| Serving Size: 1 Tablespoon (6 g) |
| Servings per container: 60 |
| | Amount Per Serving | % Daily Value* |
| Calories | 20 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 6% |
| Sugars | 1 g | |
| Protein | 1 g | |
| Vitamin A (100% as beta-carotene) | 500 IU | 10% |
| Vitamin C | 2 mg | 4% |
| Calcium | 40 mg | 4% |
| Iron | 1 mg | 6% |
| Vitamin D | 130 IU | 30% |
| Vitamin K | 55 mcg | 65% |
| Riboflavin (B2) | .07 mg | 4% |
| Vitamin (B6) | .06 mg | 3% |
| Iodine | 7 mcg | 5% |
| Magnesium | 16 mg | 4% |
| Manganese | 0.9 mg | 45% |
| Chromium | 5 mcg | 4% |
| Molybdenum | 6 mcg | 8% |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| Your Daily Values may be higher or lower depending on your calorie needs. |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrates | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Calories per gram: Fat 9 ? Carbohydrate 4 ? Protein 4 |
Other Ingredients
Organic Spinach, Organic Blueberry, Organic Kale, Organic Parsley, Organic Cranberry, Organic Red Cabbage*, Organic Green Cabbage*, Organic Broccoli*, Organic Brussels Sprouts*, Organic Okra*, Organic Papaya*, Organic Rose Hips*, Organic Pomegranate* Organic Concord Grapes*, Organic Oats*, Organic Brown Rice*, Organic Turmeric*, Organic Ginger*, Organic Cinnamon*, Organic Chicory*. L. casei, L. plantarum, L. salivarius, L. acidophilus, L. rhamnosus, S. thermophilus, B. bifidum, B. infantis, B. longum, and B. breve.
* Ingredients cultured with the 10 listed probiotic species, 1 billion per serving at the time of manufacture.
Warnings
For best results, refrigerate after opening. Product settles during shipment.