Neocell Laboratories Super Collagen C, 250 Tab details:
Supplement Facts |
| Serving Size: 6 tablets (6 grams) |
| Servings Per Container: 42 |
| | Amount Per Serving | % Daily Value |
| Calories | 22 | 1% |
| Collagen Type I & III | 6 g | ** |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 0.03 g | 1% |
| Total Carbohydrates | 0 g | 0% |
| Vitamin C (as calcium ascorbate) | 60 mg | 100% |
% Daily Values are based on a 2,000 calorie diet. ** No Daily Values Established. |
Amino acids listed below are for informational purposes. They are the natural makeup of collagen, not added or combined.
| The Values represent average grams of amino acid per 100 grams of edible portion and may vary. |
| Glycine | 22.65% |
| Proline | 13.65% |
| Hydroxyproline | 12.87% |
| Glutamic Acid | 9.40% |
| Alanine | 8.40% |
| Arginine | 7.80% |
| Aspartic Acid | 5.60% |
| Lysine | 4.10% |
| Serine | 3.20% |
| Leucine | 2.80% |
| Valine | 2.30% |
| Phenylalanine | 1.90% |
| Threonine | 1.80% |
| Isoleucine | 1.20% |
| Methionine | 0.68% |
| Histidine | 0.67% |
| Hydroxylysine | 0.60% |
| Tyrosine | 0.30% |
| Cystine | 0.08% |
Other Ingredients
Super Collagen Type I & III derived from 100% pure pharmaceutical food grade bovine collagen, Vitamin C (as calcium ascorbate) and may contain magnesium stearate (as an anti-caking agent).
Contains No sucrose, starch, yeast, wheat, corn, cholesterol, fat or dairy products.
Allergy Warning: May contain sulfite residues.
Warnings
Keep out of reach of children.