Neocell Laboratories Mol. Collagen Powder Hydrol 7 oz details:
Supplement Facts |
| Serving Size: 1 Scoop (6.6 grams) |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 22 | |
| Collagen Types I & III | 6.6 g | 0 % |
| Total Carbohydrates | 0 g | 0 % |
| %Daily Values are based on a 2,000 calorie diet. |
| The Values represent average grams of amino acid per 100 grams of edible portion and may vary |
| Glycine | 22.80% |
| Proline | 13.80% |
| Hydroxyproline | 13.00% |
| Glutamic Acid | 9.50% |
| Alanine | 8.50% |
| Arginine | 7.90% |
| Aspartic Acid | 5.70% |
| Lysine | 4.20% |
| Serine | 3.30% |
| Leucine | 2.90% |
| Valine | 2.40% |
| Phenylalanine | 2.00% |
| Threonine | 1.90% |
| Isoleucine | 1.30% |
| Methionine | 0.78% |
| Histidine | 0.77% |
| Hydroxylysine | 0.70% |
| Tyrosine | 0.40% |
| Cystine | 0.08% |
Other Ingredients
Super Collagen Protein derived from 100 % pure pharmaceutical food grade collagen.
Contains no sucrose, starch, yeast, wheat, corn, cholesterol, fat or dairy products.
Allergy Warning: May contain sulfite residues.
Warnings
Super Collagen is not a complete protein and should not be used to replace a dietary protein supplement.
Keep out of reach of children. This product is sold by weight not volume. Some settling may occur during shipment.