Naturally Vitamins Hep-Forte - 500 Softgels details:
Supplement Facts |
| Serving Size: 1 Softgel |
| | Amount Per Serving | %Daily Value |
| Calories | 5 | |
| Vitamin A (palmitate) | 1200 IU | 24% |
| Vitamin C (as ascorbic acid) | 10 mg | 17% |
| Vitamin E (d-alpha tocopheryl) | 10 IU | 33% |
| B-1 (thiamin mononitrate) | 1 mg | 67% |
| B-2 (riboflavin) | 1 mg | 59% |
| Niacinamide | 10 mg | 50% |
| B-6 (pyridoxine hydrochloride) | 0.5 mg | 25% |
| Folic acid | 60 mcg | 15% |
| B-12 (cobalamin) | 1 mcg | 17% |
| Biotin | 3.3 mcg | 1% |
| Pantothenic Acid (d-calcium pantothenate) | 2 mg | 20% |
| Zinc (sulfate) | 2 mg | 13% |
| Choline (bitartrate) | 10 mg | * |
| Liver defatted | 194 mg | * |
| Liver concentrate | 65 mg | * |
| Liver fraction #2 | 65 mg | * |
| Yeast dried | 65 mg | * |
| Methionine | 10 mg | * |
| Inositol | 10 mg | * |
| * Daily Value not established. |
Other Ingredients
Soybean Oil, Gelatin, Glycerin, Water, Soy Lecithin, FD&C Red#40, FD&C Red #3, Ethyl Vanillin and FD&C Blue #1.
Guaranteed: Preservative free.
Warnings
Keep out of reach of children.
Keep in a cool, dry place.