Naturade Whey Protein Chocolate 14 oz details:
| Supplement Facts |
| Serving Size: 1/4 Cup (28 g) |
| Servings Per Container: 14 |
| | Amount Per Serving | % Daily Value* |
| Calories | 110 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 35 mg | 12% |
| Sodium | 40 mg | 2% |
| Potassium | 110 mg | 3% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 9 g | |
| Protein | 14 g | 24% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 10% |
| Iron | | 2% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | align=right>Calories: | 2,000 | 2,500 |
| Total Fat | align=right>< | 65 g | 80 g |
| Saturated Fat | align=right>< | 20 g | 25 g |
| Cholesterol | align=right>< | 300 mg | 300 mg |
| Sodium | align=right>< | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
Calories per gram: Fat 9 + Carbohydrate 4 + Protein 4 |
| Typical Amino Acid Profile Per 28 Gram Serving; |
| In milligrams: |
| *Isoleucine | 880 | Arginine | 360 |
| *Leucine | 1470 | Aspartic Acid | 1470 |
| *Lysine | 1370 | Cystine | 310 |
| *Methionine | 300 | Glutamic Acid | 2420 |
| *Phenylalanine | 440 | Glycine | 270 |
| *Threonine | 810 | Histidine | 250 |
| *Tryptophan | 230 | Proline | 840 |
| *Valine | 730 | Serine | 690 |
| Alanine | 700 | Tyrosine | 440 |
| * Essential Amino Acids |
Other Ingredients
Protein Blend (Hydrolyzed Whey Protein (milk), Whey Protein Concentrate, Whey Protein Isolate,), Fructose, Cocoa (processed with alkali), Cocoa, Natural Flavor, Guar Gum, Low Fat Cocoa (processed with alkali), Xanthan Gum, Medium Chain Triglycerides, Soy Lecithin, L-Leucine, L-Isoleucine, L-Valine, L-Histidine, Bromelain, L-Glutamine, Papain.
No Aspartame, No Acesulfame K, No Artificial Sweeteners, No Artificial Flavors, Colors or Preservatives, No MSG.
Warnings
This product is sold by weight, not by volume.
Contents may settle during shipping and handling.