Naturade Weight Gain Unsweetened 18 oz details:
Supplement Facts |
| Serving Size: 2 scoops (48 g) |
| Servings Per Container: 10 |
| | Amount Per Serving | 2 Scoops in 8 oz water | 4 scoops in 16 oz whole milk |
| Calories | | 240 | 780 |
| Calories from Fat | | 120 | 390 |
| | | % Daily Value* | % Daily Value* |
| Total Fat | 13 g | 20% | 62% |
| Saturated Fat | 1 g | 5% | 61% |
| Trans Fat | 0 g | | |
| Cholesterol | 0 mg | 0% | 23% |
| Sodium | 270 mg | 11% | 28% |
| Potassium | 620 mg | 18% | 34% |
| Total Carbohydrate | 21 g | 7% | 22% |
| Dietary Fiber | 0 g | 0% | 0% |
| Sugars | 13 g | | |
| Protein | 9 g | 18% | 72% |
| Vitamin A | | 0% | 10% |
| Vitamin C | | 0% | 5% |
| Calcium | | 10% | 78% |
| Iron | | 6% | 13% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
Typical Amino Acids Per 48 Gram Serving |
| In milligrams: |
| *Isoleucine | 500 | Arginine | 600 |
| *Leucine | 800 | Aspartic Acid | 1000 |
| *Lysine | 700 | Cystine | 100 |
| *Methionine | 200 | Glutamic Acid | 1900 |
| *Phenylalanine | 500 | Glycine | 300 |
| *Threonine | 400 | Histidine | 200 |
| *Tryptophan | 100 | Proline | 600 |
| *Valine | 500 | Serine | 500 |
| Alanine | 400 | Tyrosine | 400 |
| *Essential Amino Acids |
Other Ingredients
Whey (from milk), sunflower oil, maltodextrin, soy protein isolate, calcium caseinate, sodium caseinate, soy lecithin, potassium phosphate, mono- and diglycerides, natural flavor (includes soybean extract), guar gum, xanthan gum, tocopherols, apple fiber, corn bran, pea fiber, hydrolyzed whey protein, papain, egg white, bromelain, pancreatin.
No aspartame, no added sugar, no artificial sweeteners, flavors or color, no preservatives, no MSG, yeast-free.
Warnings
Not a low calorie food.
This product is sold by weight, not by volume. Contents may settle during shipping and handling.