Naturade Veg Protein Plain No Soy 32 oz details:
Supplement Facts |
| Serving Size: 1/3 cup (28 g) |
| Servings Per Container: 32 |
| Amount Per Serving | % Daily Value* |
| Calories | 110 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 11% |
| Potassium | 115 mg | 3% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 22 g | 44% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 15% |
| Iron | | 25% |
| Vitamin B-12 | | 100% |
| Phosphorus | | 30% |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| Your daily values may be higher or lower depending on your calorie needs. |
| Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
| Calories per gram | | | |
| Fat 9 ? Carbohydrate 4 ? Protein 4 | | | |
Other Ingredients
Protein Blend (Pea Protein Isolate, Potato Protein Hydrolysate, Spirulina), Fiber Blend (Rice Bran, Corn Bran, Apple Fiber, Oat Fiber, Pea Fiber), Tricalcium Phosphate, Medium Chain Triglycerides, Natural Flavors, Enzyme Blend (Papain and Bromelain), DL-Methionine, L-Lysine Hydrochloride, Reishi and Shiitake Mushroom Extract and Cyanocobalamin.
No Aspartame, No Acesulfame K, No Artificial Sweeteners, No Artificial Flavors, Colors or Preservatives, No MSG, No Sucrose, Lactose Free, Yeast Free, No Egg, Dairy or Animal Derivatives. Suitable For Vegetarians.
| TYPICAL AMINO ACIDS PER 28.4 GRAM SERVING; |
| In milligrams: | |
| * Isoleucine | 1182 |
| * Leucine | 1785 |
| * Lysine | 1455 |
| * Methionine | 284 |
| * Phenylalanine | 1296 |
| * Threonine | 918 |
| * Tryptophan | 228 |
| * Valine | 1115 |
| Alanine | 1066 |
| Arginine | 1843 |
| Aspartic Acid | 2628 |
| Cystine | 161 |
| Glutamic Acid | 2909 |
| Glycine | 981 |
| Histidine | 533 |
| Proline | 1119 |
| Serine | 1015 |
| Tyrosine | 661 |
| * Essential Amino Acids | |
Warnings
Use This Product As A Food Supplement Only. Do Not Use For Weight Reduction.
This product is sold by weight, not by volume. Contents may settle during shipping and handling.