Naturade Protein Powder - N-R-G, Original Vanilla (Unsweetened), 16 oz details:
Supplement Facts |
| Serving Size: 1/3 cup (28 g) |
| Servings Per Container: 15 |
| Amount Per Serving | % Daily Value* |
| Calories | 110 |
| Calories from Fat | 10 |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Potassium | 160 mg | 5% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 2 g |
| Protein | 21 g | 42% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 10% |
| Iron | | 10% |
| Phosphorus | | 25% |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| Your daily values may be higher or lower depending on your calorie needs. |
| Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
| Calories per gram |
| Fat 9 | Carbohydrate 4 | Protein 4 |
Other Ingredients
Isolated soy protein, calcium caseinate, sweet dairy whey (from milk), soy lecithin, enzymatically predigested lactalbumin, natural flavors, egg albumin, papain and carrageenan.
Isoflavone Content:
Total isoflavones range per serving 16-48 mg (genistein 19.2 mg; daidzein 11.2 mg; glycitein 1.6 mg).
No aspartame, no acesulfame K, no artificial sweeteners, no artificial flavors, colors or preservatives, no MSG, no sucrose, no sugar added, yeast free.
| TYPICAL AMINO ACIDS PER 28 GRAM SERVING; |
| In milligrams: |
| * Isoleucine | 1020 |
| * Leucine | 1717 |
| * Lysine | 1426 |
| * Methionine | 346 |
| * Phenylalanine | 1099 |
| * Threonine | 830 |
| * Tryptophan | 252 |
| * Valine | 1031 |
| Alanine | 799 |
| Arginine | 1444 |
| Aspartic Acid | 2293 |
| Cystine | 237 |
| Glutamic Acid | 4300 |
| Glycine | 783 |
| Histidine | 544 |
| Proline | 1319 |
| Serine | 1144 |
| Tyrosine | 891 |
| * Essential Amino Acids |
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
This product is sold by weight, not volume. Contents may settle during shipping and handling.