Naturade All Nat Veg Protein Pwder, 30 oz details:
Supplement Facts |
| Serving Size: 1/3 cup (28 g) |
| Servings per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 110 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 % |
| Sodium | 300 mg | 13 % |
| Potassium | 70 mg | 2 % |
| Total Carbohydrate | 0 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugars | 0 g | |
| Protein | 24 g | 48 % |
| Vitamin A | | 0 % |
| Vitamin C | | 0 % |
| Calcium | | 15 % |
| Iron | | 30 % |
| Vitamin B12 | | 100 % |
| Phosphorus | | 30 % |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
| Calories per gram: Fat 9, Carbohydrates 4, Protein 4 |
Other Ingredients
Protein Blend (soy Protein Isolate, Pea Protein, Rice Protein), Soy Lecithin, Tricalcium Phosphate, Enzyme Mix (Papain & Bromelain), DL-Methionine, L-Lysine Hydrochloride, Natural Flavors, Fiber Blend (Corn Bran, Apple Fiber, Pea Fiber, Oat Fiber), and Cyanocobalamin.
Total Isoflavones 23-69 mg range per serving.
No Aspartame, No Acesulfame K, No Artificial Sweeteners, No Artificial Flavors, Colors or Preservatives, No MSG, No Sucrose, Lactose Free, Yeast Free, No Egg, Dairy or Animal Derivatives. Suitable for Vegetarians.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
This product is sold by weight, not by volume. Contents may settle during shipping and handling.