Naturade 100% Soy Protein 14.8 oz details:
Supplement Facts |
| Serving Size: 1/3 cup (30 g) |
| Servings Per Container: 14 |
| | Amount Per Serving | % Daily Value* |
| Calories | 110 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 320 mg | 13% |
| Potassium | 45 mg | 1% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 25 g | 50% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 15% |
| Iron | | 10% |
| Phosphorus | | 25% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
| Calories per gram: | | | |
| Fat: 9 | | | |
| Carbohydrate: 4 | | | |
| Protein: 4 | | | |
Typical Amino Acids Per 30 Gram Serving |
| In milligrams: |
| *Isoleucine | 1264 | Arginine | 1957 |
| *Leucine | 2104 | Aspartic Acid | 2986 |
| *Lysine | 1634 | Cystine | 323 |
| *Methionine | 323 | Glutamic Acid | 4915 |
| *Phenylalanine | 1340 | Glycine | 1087 |
| *Threonine | 987 | Histidine | 676 |
| *Tryptophan | 352 | Proline | 1310 |
| *Valine | 1293 | Serine | 1340 |
| Alanine | 1104 | Tyrosine | 970 |
| *Essential Amino Acids |
Other Ingredients
Soy Protein Isolate, Calcium Citrate, Phytonutrient Blend (Carrot, Tomato, Broccoli, Cabbage and Spinach), Soy Lecithin, Enzyme Blend (Bromelain and Papain) and Natural Flavors.
Total Isoflavones 25-75 mg range per serving
(Genistein 30 mg; Daidzein 17.5 mg; Glycitein 2.5 mg).
No Aspartame, No Acesulfame K, No Artificial Sweeteners, No Artificial Flavors, Colors or Preservatives, No MSG., No Sucrose, Lactose Free, Yeast Free, No Egg, Dairy or Animal Derivatives, Suitable For Vegetarians.
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
This product is sold by weight, not by volume. Contents may settle during shipping and handling.