MLO Protein Powder - Super High, 16 oz details:
Supplement Facts |
| Serving Size: 3 Heaping Tbsp. (28 g) |
| Servings Per Container: 16 |
| | Protein Powder | With one cup skim milk |
| Calories | 110 | 190 |
| Calories from Fat | 10 | 10 |
| Amount Per Serving | % Daily Value | % Daily Value |
| Total Fat 1 g* | 2 % | 2 % |
| Saturated Fat 0 g | 0 % | 0 % |
| Trans Fat 0 g | | |
| Cholesterol 0 mg | 0 % | 2 % |
| Sodium 270 mg | 11 % | 15 % |
| Potassium 60 mg | 2 % | 13 % |
| Total Carbohydrate 0 g | 0 % | 4 % |
| Dietary Fiber 0 g | 0 % | 0 % |
| Sugars 2 g | | |
| Protein 24 g | 48 % | 64 % |
| Vitamin A | 35 % | 45 % |
| Vitamin C | 35 % | 35 % |
| Calcium | 35 % | 70 % |
| Iron | 50 % | 50 % |
| Vitamin E | 35 % | 35 % |
| Thiamine | 35 % | 45 % |
| Riboflavin | 35 % | 60 % |
| Niacin | 35 % | 35 % |
| Vitamin B6 | 35 % | 40 % |
| Folate | 15 % | 15 % |
| Vitamin B12 | 35 % | 60 % |
| Biotin | 35 % | 35 % |
| Pantothenic Acid | 35 % | 45 % |
| Phosphorus | 30 % | 50 % |
| Iodine | 35 % | 35 % |
| Magnesium | 30 % | 35 % |
| Zinc | 35 % | 40 % |
| Selenium | 30 % | 40 % |
| Copper | 35 % | 35 % |
| Manganese | 50 % | 50 % |
| Chromium | 15 % | 15 % |
| Molybdenum | 70 % | 70 % |
| * Amount in Protein Powder. A serving of protein powder plus one cup skim milk contributes an additional 80 calories, 5 mg Cholesterol, 100 mg Sodium, 380 mg Potassium, 13 g Total Carbohydrates (13 g Sugars), 8 g Protein |
| ** Percent Daily Values (DV) are based on a 2,000 calorie diet. |
| Each Serving (28 g) contains: |
| ***? L-Isoleucine | 1340 mg |
| ***? L-Leucine | 2620 mg |
| ***? L-Lysine | 2080 mg |
| *** L-Methionine | 530 mg |
| *** L-Phenylalanine | 1540 mg |
| *** L-Threonine | 1080 mg |
| *** L-Tryptophan | 440 mg |
| ***? L-Valine | 1670 mg |
| L-Alanine | 1280 mg |
| L-Arginine | 1810 mg |
| L-Aspartic Acid | 3170 mg |
| L-Cystine | 540 mg |
| L-Glutamic Acid | 5870 mg |
| L-Glycine | 1010 mg |
| *** L-Histidine | 750 mg |
| L-Proline | 2010 mg |
| L-Serine | 1600 mg |
| L-Tyrosine | 1290 mg |
*** Essential Amino Acids ? Branched Chain Amino Acids | |
Other Ingredients
Protein blend (soy protein isolate, milk protein isolate, whey protein concentrate, dried egg albumen), natural flavors, less than one percent of the following: canola oil, spirulina, papain, bromelain, tricalcium phosphate, magnesium oxide, ascorbic acid, ferrous fumarte, dicalcium phosphate, vitamin E acetate, niacinamide, zinc oxide, manganese gluconate, copper gluconate, calcium pantothante, molybdenum amino acid chelate, chromium amino acid chelate, selenium amino acid chelate, pyridoxine hydrochloride (vitamin b6), riboflavin, thiamine hydrochloride, vitamin A palmitate, biotin, potassium iodide, cyanocobalamin (vitamin b12).
Contains: Soy, Milk, and Egg.
Warnings
Use this product for a food supplement only. Do not use for weight reduction. This package is sold by weight, not by volume. Settling of contents may occur during shipping.