MLO Protein Powder - Protein, High Fiber Rice, 24 oz details:
Supplement Facts |
| Serving Size: 2 Rounded Tbsp (28 g) |
| Servings Per Container: 24 |
| | Amount Per Serving | % Daily Value* |
| Calories | 110 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat 0g | 0% | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 10 mg | 3% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 3g | |
| Protein | 15g | 26% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 4% |
| Iron | | 15% |
| Phosphorus | | 15% |
| Magnesium | | 10% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | | 300g | 375g |
| Protein | | 50g | 65g |
Calories per gram: Fat 9 ? Carbohydrate 4 ? Protein 4 |
| Each Serving (28 g) contains |
| * L-Isoleucine | 630 mg |
| * L-Leucine | 1290 mg |
| * L-Lysine | 520 mg |
| * Methionine | 360 mg |
| * L-Phenylalanine | 780 mg |
| * L-Threonine | 540 mg |
| * L-Tryptophan | 190 mg |
| * L-Valine | 700 mg |
| L-Alanine | 840 mg |
| *? L-Arginine | 1410 mg |
| L-Aspartic Acid | 1350 mg |
| L-Cystine | 330 mg |
| L-Glutamic Acid | 2570 mg |
| L-Glycine | 700 mg |
| *? L-Histidine | 360 mg |
| L-Proline | 780 mg |
| L-Serine | 840 mg |
| Tyrosine | 790 mg |
* Essential Amino Acids ? In the young growing child |
Other Ingredients
Rice protein concentrate, rice bran.
Manufactured in a plant that processes soy, milk and egg.
Contains NO milk, soy, egg, yeast, wheat, corn, herbs, preservatives or coloring.
Warnings
Note: Use this product for a food supplement only.
Do not use for weight reduction.
This package is sold by weight, not by volume. Settling of contents may occur during shipping.
This product contains only naturally occurring amino acids.