Mega Food Women's One Daily 90 tab details:
| Supplement Facts |
| Serving Size : 1 Tablet |
| | Amount per Serving | % Daily Value |
| Vitamin A | (from 7 mg FoodState) | 1667 IU | 33 |
| Vitamin C | (from 210 mg FoodState) | 50 mg | 83 |
| Vitamin D3 | (from 1 mg FoodState) | 67 IU | 17 |
| Vitamin E | (from 140 mg FoodState) | 33 IU | 110 |
| Vitamin K1 | (from 1 mg FoodState) | 13 mcg | 16 |
| Thiamine (B-1) | (from 15 mg FoodState) | 4 mg | 267 |
| Riboflavin (B-2) | (from 32 mg FoodState) | 3 mg | 176 |
| Niacinamide | (from 42 mg FoodState) | 10 mg | 50 |
| Vitamin B-6 | (from 19 mg FoodState) | 4 mg | 200 |
| Folate | (from 28 mg FoodState) | 267 mcg | 67 |
| Vitamin B-12 | (from 2 mg FoodState) | 8 mcg | 133 |
| Biotin | (from 21 mg FoodState) | 100 mcg | 33 |
| Pantothenic Acid | (from 32 mg FoodState) | 8 mg | 80 |
| Calcium | (from 167 mg FoodState) | 8 mg | <1 |
| Iron | (from 120 mg FoodState) | 6 mg | 33 |
| Phosphorus | (from 20 mg FoodState) | 1 mg | <1 |
| Iodine | (from 3 mg FoodState) | 50 mcg | 33 |
| Magnesium | (from 167 mg FoodState) | 8 mg | 2 |
| Zinc | (from 67 mg FoodState) | 3 mg | 20 |
| Selenium | (from 33 mg FoodState) | 33 mcg | 47 |
| Copper | (from 3 mg FoodState) | 33 mcg | 2 |
| Manganese | (from 13 mg FoodState) | 0.7 mg | 35 |
| Chromium (GTF) | (from 17 FoodState) | 33 mcg | 28 |
| Molybdenium | (from 4 mg FoodState) | 8 mcg | 11 |
| Bioflavonoid Fruit Concentrate: Cold Fusion FoodState Citrus | 34 mg | * |
| Additional Cold Fusion FoodState Nutrients: |
| Beta Carotene | 1667 IU | * |
| Choline | 10 mg | * |
| Inositol | 5 mg | * |
| Potassium | 3 mg | * |
| PABA | 1 mg | * |
| Boron | 0.3 mg | * |
| Vanadium | 3 mcg | * |
| Phytonutrient Rich Superior Foods: |
| Hydrilla verticillata 50:1 | 83 mg | * |
| Alfalfa Leaf | 33 mg | * |
| Tonic Whole Herb Extracts: |
| Chastetree Berry (Vitex) 5:1 | 17 mg | * |
| Red Raspberry Leaf 4:1 | 7 mg | * |
| Nettle Leaf 4:1 | 7 mg | * |
| Wild Green Oat Seed 4:1 | 5 mg | * |
| Eleuthero Root 5:1 | 5 mg | * |
| Licorice Root 4:1 | 5 mg | * |
| Spring Horsetail Leaf 5:1 | 3 mg | * |
| Rosemary Leaf 4:1 | 3 mg | * |
| Ginger Root 5:1 | 3 mg | * |
| Yellowdock Dock Root 4:1 | 3 mg | * |
| Dandelion Leaf 4:1 | 2 mg | * |
| Dandelion Root 4:1 | 2 mg | * |
|
Other Ingredients
Silica, Vegetable Lubricant, Food Glaze.
Free of: Herbicides, pesticides & soy*
Warnings
V class=PaddingT>
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.