Mega Food Women's 180 tab details:
| Supplement Facts |
| Serving Size : 3 Tablets |
| Servings Per Container: 60 |
| | Amount per Serving | % Daily Value |
| Vitamin A (from 21 mg FoodState) | 5000 IU | 100 |
| Vitamin C (from 630 mg FoodState) | 150 mg | 250 |
| Vitamin D3 (from 4 mg FoodState) | 200 IU | 50 |
| Vitamin E (from 420 mg FoodState) | 100 IU | 333 |
| Vitamin K1 (from 4 mg FoodState) | 40 mcg | 50 |
| Thiamine (B-1) (from 46 mg FoodState) | 11 mg | 733 |
| Riboflavin (B-2) (from 95 mg FoodState) | 9 mg | 529 |
| Niacinamide (from 126 mg FoodState) | 30 mg | 150 |
| Vitamin B-6 (from 58 mg FoodState) | 11 mg | 550 |
| Folic Acid (from 84 mg FoodState) | 800 mcg | 200 |
| Vitamin B-12 (from 5 mg FoodState) | 25 mg | 417 |
| Biotin (from 63 mg FoodState) | 300 mcg | 100 |
| Pantothenic Acid (from 97 mg FoodState) | 23 mg | 230 |
| Calcium (from 500 mg FoodState) | 25 mg | 3 |
| Iron (from 360 mg FoodState) | 18 mg | 100 |
| Iodine (from 10 mg FoodState) | 150 mcg | 100 |
| Magnesium (from 500 mg FoodState) | 25 mg | 6 |
| Zinc (from 200 mg FoodState) | 10 mg | 67 |
| Selenium (from 100 mg FoodState) | 100 mcg | 143 |
| Copper (from 10 mg FoodState) | 100 mcg | 5 |
| Magnesium (from 40 mg FoodState) | 2 mg | 100 |
| Chromium (GTF) (from 50 mg FoodState) | 100 mcg | 83 |
| Molybdenium (from 12 mg FoodState) | 25 mcg | 33 |
| Bioflavonoid Fruit Concentrate: ColdFusion FoodState Citrus | 100 mg | * |
| Additional Cold Fusion FoodState Nutrients: |
| Beta Carotene | 5000 IU | * |
| Choline | 30 mg | * |
| Inositol | 15 mg | * |
| Potassium | 10 mg | * |
| PABA | 3 mg | * |
| Boron | 1 mg | * |
| Vanadium | 10 mcg | * |
| Phytonutrient Rich Superior Foods: |
| Hydrilla verticillata 50:1 | 250 mg | * |
| Alfalfa | 100 mg | * |
| Tonic Whole Herb Extracts: |
| Chastetree Berry (Vitex) 5:1 | 50 mg | * |
| Red Raspberry Leaf 4:1 | 20 mg | * |
| Nettle Leaf 4:1 | 20 mg | * |
| Wild Green Oat Seed 4:1 | 15 mg | * |
| Eleuthero Root 5:1 | 15 mg | * |
| Licorice Root 4:1 | 15 mg | * |
| Spring Horsetail Leaf 5:1 | 10 mg | * |
| Rosemary Leaf 4:1 | 10 mg | * |
| Ginger Root 5:1 | 10 mg | * |
| Yellowdock Root 4:1 | 10 mg | * |
| Dandelion Leaf 4:1 | 5 mg | * |
| Dandelion Root 4:1 | 5 mg | * |
|
Other Ingredients
Vegetable Lubricant, Food Glaze, Silica.
Free of: Herbicides, Pesticides & Soy*.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.