Mega Food Men's One Daily 90 tab details:
| Supplement Facts |
| Serving Size: 1 Tablet |
| | Amount Per Serving | % DV |
| Vitamin A (from 7 mg FoodState#) | 1667 IU | 33 |
| Vitamin C (from 210 mg FoodState#) | 50 mg | 83 |
| Vitamin D3 (from 1 mg FoodState#) | 67 IU | 17 |
| Vitamin E (from 140 mg FoodState#) | 33 IU | 111 |
| Vitamin K1 (from 2 mg FoodState#) | 17 mcg | 21 |
| Thiamine (B-1) (from 15 mg FoodState#) | 4 mg | 244 |
| Riboflavin (B-2) (from 32 mg FoodState#) | 3 mg | 176 |
| Niacinamide (from 35 mg FoodState#) | 8 mg | 41 |
| Vitamin B-6 (from 19 mg FoodState#) | 4 mg | 183 |
| Folate (from 14 mg FoodState#) | 133 mcg | 33 |
| Vitamin B-12 (from 1 mg FoodState#) | 7 mcg | 111 |
| Biotin (from 21 mg FoodState#) | 100 mcg | 33 |
| Pantothenic Acid (from 32 mg FoodState#) | 8 mg | 76 |
| Calcium (from 100 mg FoodState#) | 5 mg | <1 |
| Iron (from 60 mg FoodState#) | 3 mg | 17 |
| Phosphorus (from 20 mg FoodState#) | 1 mg | <1 |
| Iodine (from 2 mg FoodState#) | 33 mcg | 22 |
| Magnesium (from 100 mg FoodState#) | 5 mg | 1 |
| Zinc (from 100 mg FoodState#) | 5 mg | 33 |
| Selenium (from 17 mg FoodState#) | 17 mcg | 24 |
| Copper (from 3 mg FoodState#) | 33 mcg | 2 |
| Manganese (from 13 mg FoodState#) | 0.7 mg | 33 |
| Chromium (GTF) (from 8 mg FoodState#) | 17 mcg | 14 |
| Molybdenum (from 2 mg FoodState#) | 3 mcg | 4 |
| Phenolics (from Cold Fusion FoodState) |
| Citrus | 52 mg | |
| Additional Cold Fusion FoodState Nutrients: |
| Beta Carotene | 1667 IU | |
| Choline | 10 mg | |
| Inositol | 7 mg | |
| Potassium | 7 mg | |
| PABA | 2 mg | |
| Boron | 0.3 mg | |
| Vanadium | 3 mcg | |
| Phytonutrient Rich Superior Foods: |
| Hydrilla verticillata 50:1 | 83 mg | |
| Alfalfa Leaf 4:1 | 67 mg | |
| Pumpkin Seed 4:1 | 8 mg | |
| Tonic Whole Herb Extracts: |
| Eleuthero Root 5:1 | 8 mg | |
| Fo-Ti Root 5:1 | 6 mg | |
| Gotu Kola Leaf 5:1 | 5 mg | |
| Ginger Root 5:1 | 3 mg | |
| Ginkgo Leaf 8:1 | 3 mg | |
| Hawthorn Berry 4:1 | 3 mg | |
| Licorice Root 4:1 | 3 mg | |
| Nettle Leaf 4:1 | 3 mg | |
| Panax Ginseng Root 4:1 | 3 mg | |
| Sarsaparilla Root 4:1 | 3 mg | |
| Dandelion Leaf 4:1 | 2 mg | |
| Dandelion Root 4:1 | 2 mg | |
| # 100% Cold Fusion FoodState nutrients developed by Durham Research, Inc. |
Other Ingredients
Silica, vegetable lubricant, food glaze.
Free of: Herbicides, pesticides, soy & gluten.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.