Mega Food MegaFlora 90 tab details:
| Supplement Facts |
| Serving Size: 1 Capsule |
| Amount Per Serving | % DV |
| Proprietary MegaFlora Blend | 20 Billion Units# |
| Bifidobacterium longum | ** |
| Lactobacillus acidophilus | ** |
| Bifidobacteriu, infantis (B.lactis) | ** |
| Lactobacillus lactis | ** |
| Lactobacillus acidophilus DDS-1 | ** |
| Lactobacillus reuteri | ** |
| Lactobacillus salivarius | ** |
| Streptococcus thermophilus | ** |
| Lactobacillus plantarum | ** |
| Lactobacillus brevis | ** |
| Bifidobacterium bifidum | ** |
| Lactobacillus bulgaricus | ** |
| Lactobacillus casei | ** |
| Lactobacillus rhamnosus | ** |
**% Daily Value (DV) not established. #20 billion viable cells guaranteed at the time of manufacture. |
Other Ingredients
Vitamin C, rice bran, cellulose.
This product is made only from wholesome and natural ingredients with no preservatives. Tested to be free of: gluten, dairy, soy, pesticides and herbicides does not contain corn.